
Oval Head Screw 98680-05525-00
- Instalación garantizada para 22 diferentes modelos
- Esta es una pieza original producida por Yamaha Motors
- 30 días Política de Devolución
Descripción del producto
Preguntas sobre productos 0
7 Comentarios
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: 1990 yamaha 40esd Shopping experience: Everything that was in stock came in promptly. Now im just waiting on my last part to ship Repair difficulty: Medium Repair time: More than 4 hours Repair symptoms: Had not run in 11 years Rebuilt cards, oil pump, and entire tiller handle assembly. Changed all fuel and oil lines. Replaced all water pump components and oil seals. Resynced carbs. Reset timing. Changed plugs. Installed Boyesen reed valves. Rewired whole boat.
Engine: Yamaha 9.9 Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Excellent service,and fast shipping. Repair difficulty: Easy Repair time: Less than 30 mins
Compatibilidad de piezas
Verifique la compatibilidad antes de ordenar.
| Marca | Línea de producto | Modelo | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 4 | |||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||
| Yamaha Motors | Outboard | 5 | |||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||
| Yamaha Motors | WaveRunner | WB650 |
Supersession Cadena
| Nombre | SKU | SKU Superceding |
|---|---|---|
| Oval Head ScrewVISUALIZACIÓN DEL PRODUCTO | 98680-05525-00 | Actual |
| 98680-05525-00 | 98680-05025-00 | 98680-05525-00 |
| Oval Head Screw | 98180-05025-00 | 98680-05025-00 |
| 98680-05025-00 | 98190-05025-00 | 98680-05025-00 |

