
FILTER,FUEL COC 66152-98300
- Instalación garantizada para 9 diferentes modelos
- Esta es una pieza original producida por Suzuki Motors
- 30 días Política de Devolución
Preguntas sobre productos 0
5 Comentarios
👍👍👍
excellent, shipping was prompt, order was complete, correspondence with vendor was straight forward
Engine: Suzuki DT4 Shopping experience: Very good, I particularly like the diagrams of each motor. It makes part ID easier. Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: Dirty fuel? I removed the carb, fuel filter and flushed the fuel tank and pump. Cleaned the carb and high speed jet.
Engine: DF6 6 horse power Shopping experience: Had what I need and at great sale prices Repair difficulty: Medium Repair time: Less than 30 mins Repair symptoms: Gas restrictions and old gas cap deterioration Took off old gas cap using needle nose pliers to take out retaining spring inserted the new one screw on cap. Unscrew secondary fuel filter taken out with needle nose pliers and replaced by hand
Compatibilidad de piezas
Verifique la compatibilidad antes de ordenar.
| Marca | Línea de producto | Modelo | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 4 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 6 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4/5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 3.5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 7.5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9 |
Los clientes también compraron
Supersession Cadena
| Nombre | SKU | SKU Superceding |
|---|---|---|
| FILTER,FUEL COCVISUALIZACIÓN DEL PRODUCTO | 66152-98300 | Actual |
| Supersedes to 66152-98300 | 66152-90000 | 66152-98300 |

