Yamaha Motors
/yamaha/products/screw-drain-1059632SCREW, DRAIN 6H3-14992-01-00
Country of Origin:
JapanSatisfaction rating5
Genuine OEM product
PartX Rating: Best
/yamaha/products/screw-drain-1059632
$17.59$21.99
You save 20%($4.40)
-20%
In stock
Only 3 remaining
- Guaranteed fitment for 26 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 6H3-14992-01-00 SCREW, DRAIN (viewing this product) Genuine OEM product | $18.15 In stock Only 3 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Parsun T60-05040234 BOLT, DRAIN Aftermarket product | $2.31 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun T85-05160227 BOLT, DRAIN Aftermarket product | $1.02 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Questions 1
what thread pitch is this part, I know it's 6mm diameter
Hi Robert, we do not have the thread pitch but if you send us your Yamaha model number to support@crowleymarine.com, we will be able to verify fitment with your engine.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| SCREW, DRAINViewing this product | 6H3-14992-01-00 | Current |
| Drain Screw | 6H3-14992-00-00 | 6H3-14992-01-00 |
| 6H3-14992-00-00 | 663-14992-00-00 | 6H3-14992-00-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT, DRAIN | T60-05040234 | $2.31 | Parsun |
| BOLT, DRAIN | T85-05160227 | $1.02 | Parsun |
