
Painted Stainless Steel Prop - 3 Blade 10.25x16RH Stainless Steel 663-45978-00-00
- Guaranteed fitment for 17 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Painted Stainless Steel Series
An excellent general-purpose choice. Stainless steel construction allows for a blade that is thinner, more efcient and more durable than an aluminum propeller, with a cost-efective, black paint coating. Available in a wide variety of sizes and pitches for Yamaha outboards between 25 and 300 horsepower, in right-hand and select lefthand rotation.Painted Stainless Steel Series
Product Questions 0
6 Product Reviews
Shopping experience: Very good. Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Tohatsu 60 Repair difficulty: Easy Repair time: Less than 30 mins Just ordered a new prop
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Painted Stainless Steel Prop - 3 Blade 10.25x16RH Stainless SteelViewing this product | 663-45978-00-00 | Current |
| Propeller (3X10-1/4"X16"-G) | 663-45978-00-98 | 663-45978-00-00 |

