Yamaha Motors
/yamaha/products/obsolete-yamaha-part-208767Obsolete Yamaha Part MAR-CABLE-16-SC
Country of Origin:
United StatesSatisfaction rating5
Genuine OEM product
PartX Rating: Best
/yamaha/products/obsolete-yamaha-part-208767
$63.75$75.00
You save 15%($11.25)
-15%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 50 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors MAR-CABLE-16-SC Obsolete Yamaha Part (viewing this product) Genuine OEM product | $67.50 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Peach Motors PM-MAR-CABLE-16-SC Throttle Shift Cable, Remote Control 16 Ft Aftermarket product | $63.85 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Obsolete Yamaha PartViewing this product | MAR-CABLE-16-SC | Current |
| MAR-CABLE-16-SC | MAR-CABLE-16-GY | MAR-CABLE-16-SC |
| Remote Control Cables (16') | ABA-CABLE-16-GY | MAR-CABLE-16-GY |
| ABA-CABLE-16-GY | ABA-CABLE-16-00 | ABA-CABLE-16-GY |
| REMOTE CONTROL CABLE (16 ft.) | 701-48320-60-00 | ABA-CABLE-16-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Throttle Shift Cable, Remote Control 16 Ft | PM-MAR-CABLE-16-SC | $63.85 | Peach Motors |
