Yamaha Motors
/yamaha/products/98904-06012-00-98980-06012-0098980-06012-00 98904-06012-00
Satisfaction rating5
Genuine OEM product
A newer version is available:98980-06012-00
/yamaha/products/98904-06012-00-98980-06012-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- Guaranteed fitment for 67 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1987 | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM90 | ||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | JT-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AE-115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AF-115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AF115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AT115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BA-115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BB-115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JA-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JAA-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JB-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JBA-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JC-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JCA-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JTA-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | L-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LA-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LC-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LD-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LE-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LF-110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T135 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TK115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC150 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YA50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YW100 | ||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | ||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | ||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | ||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | ||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | ||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG-115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AH-115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNC125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT01 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR250 | ||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 300 | ||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 360 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 98901-06012-00 | 91903-06012-00 | 98901-06012-00 |
| Screw (M8 X 40) | 98980-06012-00 | Current |
| BIND SCREW | 98902-06012-00 | 98903-06012-00 |
| Screw (M8 X 40) | 43D-F11C5-00-00 | 98980-06012-00 |
| 98980-06012-00Viewing this product | 98904-06012-00 | 98980-06012-00 |
