Yamaha Motors
/yamaha/products/97d95-08014-00-bolt-hexagon-deep-rBOLT, HEXAGON DEEP R 97D95-08014-00
Country of Origin:
JapanSatisfaction rating5
Genuine OEM product
PartX Rating: Best
/yamaha/products/97d95-08014-00-bolt-hexagon-deep-r
$0.98$1.15
You save 15%($0.17)
-15%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 53 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 97D95-08014-00 BOLT, HEXAGON DEEP R (viewing this product) Genuine OEM product | $0.99 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAGB/T5783-M8X14 BOLT M8X14 (PAGB/T5783-M8X14) Aftermarket product | $0.95 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | ||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | ||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BOLT, HEXAGON DEEP RViewing this product | 97D95-08014-00 | Current |
| Bolt | 97095-08014-00 | 97D95-08014-00 |
| Hexagon bolt | 97025-08014-00 | 97095-08014-00 |
| .BOLT | 90109-08M91-00 | 97095-08014-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT M8X14 (PAGB/T5783-M8X14) | PAGB/T5783-M8X14 | $0.95 | Recmar |
