
Yamaha Motors
/yamaha/products/97095-08040-00-boltBolt 97095-08040-00
Country of Origin:
JapanSatisfaction rating5
Genuine OEM product
PartX Rating: Best
/yamaha/products/97095-08040-00-bolt
$3.64$4.55
You save 20%($0.91)
-20%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 53 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 97095-08040-00 Bolt (viewing this product) Genuine OEM product | $3.87 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| EMP 10-05203 Bolt (6-1.00 x 40 MM) Aftermarket product | $1.18 In stock 5+ in stock | Better | EMP has a default Better rating based on overall brand quality. Some products may have a Best rating however we don't yet have sufficient data to provide an exact rating for this particular product. |
| EMP 10-05224 Bolt Aftermarket product | $2.54 | Better | EMP has a default Better rating based on overall brand quality. Some products may have a Best rating however we don't yet have sufficient data to provide an exact rating for this particular product. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BoltViewing this product | 97095-08040-00 | Current |
| BOLT | 97395-08040-00 | 97095-08040-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Bolt (6-1.00 x 40 MM) | 10-05203 | $1.18 | EMP |
| Bolt | 10-05224 | $2.54 | EMP |
