Yamaha Motors
/yamaha/products/93604-20152-00-93604-20156-0093604-20156-00 93604-20152-00
Satisfaction rating5
Genuine OEM product
A newer version is available:93604-20156-00
/yamaha/products/93604-20152-00-93604-20156-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- Guaranteed fitment for 30 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1983 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R230 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | BT1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Dowel Pin | 93604-20156-00 | Current |
| 93604-20156-00Viewing this product | 93604-20152-00 | 93604-20156-00 |
