
Yamaha Motors
/yamaha/products/93604-08062-00-dowel-pinDowel Pin 93604-08062-00
/yamaha/products/93604-08062-00-dowel-pin
$2.92$3.65
You save 20%($0.73)
-20%
In stock
Only 1 remaining
- Guaranteed fitment for 37 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 93604-08062-00 Dowel Pin (viewing this product) Genuine OEM product | $3.02 In stock Only 1 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF25-04000007 PIN DOWEL F4X12 (PAF25-04000007) Aftermarket product | $1.57 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
9 Product Reviews
Engine: Yamaha 50hp Shopping experience: Quick delivery, customer service is great Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Impeller replacement
Scott Miller — Oct 12, 2023
Repair difficulty: Easy Repair time: Less than 30 mins
David Peterson — Feb 8, 2023
Shopping experience: Very good site with diagrams to find the correct parts and ships fast Repair difficulty: Easy Repair time: Less than 30 mins
Chris Ray — Jun 23, 2022
Repair difficulty: Easy Repair time: Less than 30 mins
Philip Chatterton — May 30, 2022
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2006-2014 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Jet Drive | 40 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Jet Drive | 60 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Dowel PinViewing this product | 93604-08062-00 | Current |
| 93604-08062-00 | 93604-08035-00 | 93604-08062-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| PIN DOWEL F4X12 (PAF25-04000007) | PAF25-04000007 | $1.57 | Recmar |

