
Yamaha Motors
/yamaha/products/93507-32031-00-ballBall 93507-32031-00
/yamaha/products/93507-32031-00-ball
$2.75$5.49
You save 50%($2.75)
-50%
In stock
5+ in stock
- Guaranteed fitment for 73 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 93507-32031-00 Ball (viewing this product) Genuine OEM product | $4.94 In stock 5+ in stock | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC93507-32031 BALL (REC93507-32031) Aftermarket product | $0.41 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Engine: Yamaha 115 Shopping experience: Great Repair difficulty: Hard Repair time: More than 4 hours Repair symptoms: Would not go forward Pulled lower unit. Pulled gear carrier from lower unit. Replaced shifting balls in shift mechanism.
Michael Baum — May 10, 2022
Shopping experience: great Repair difficulty: Easy Repair time: Less than 30 mins
jerry lawson — May 16, 2017
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF350 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ65 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YZ80 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BallViewing this product | 93507-32031-00 | Current |
| DRIVE GEAR TENSION BALL (3/8") | 93507-32009-00 | 93507-32031-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BALL (REC93507-32031) | REC93507-32031 | $0.41 | Recmar |





