
Yamaha Motors
/yamaha/products/93450-15023-00-circle-clipCircle Clip 93450-15023-00
Country of Origin:
JapanSatisfaction rating5
Genuine OEM product
PartX Rating: Best
/yamaha/products/93450-15023-00-circle-clip
$5.25$10.49
You save 50%($5.25)
-50%
In stock
Only 2 remaining
- Guaranteed fitment for 27 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 93450-15023-00 Circle Clip (viewing this product) Genuine OEM product | $5.25 In stock Only 2 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC93450-15023 CLIP (REC93450-15023) Aftermarket product | $1.18 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar PAF15-07020005 CIRCLIP (PAF15-07020005) Aftermarket product | $2.26 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F15-07020005 CIRCLIP Aftermarket product | $0.24 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | RT100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 624 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1400 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1800 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | V110 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V110 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Circle ClipViewing this product | 93450-15023-00 | Current |
| 93450-15023-00 | 131-11634-00-00 | 93450-15023-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CIRCLIP | F15-07020005 | $0.24 | Parsun |
| CLIP (REC93450-15023) | REC93450-15023 | $1.18 | Recmar |
| CIRCLIP (PAF15-07020005) | PAF15-07020005 | $2.26 | Recmar |
