Yamaha Motors
/yamaha/products/93102-35319-00-oil-seal-sd-typeOil Seal (SD Type) 93102-35319-00
Satisfaction rating5
Genuine OEM product
A newer version is available:93102-35393-00
/yamaha/products/93102-35319-00-oil-seal-sd-type
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- Guaranteed fitment for 20 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF350 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 500 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 550 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 600 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 650 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5000 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6000 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| OIL SEAL | 93102-35393-00 | Current |
| Oil Seal (SD Type)Viewing this product | 93102-35319-00 | 93102-35393-00 |
