Yamaha Motors
/yamaha/products/90480-18065-00-grommetGrommet 90480-18065-00
/yamaha/products/90480-18065-00-grommet
$9.19$11.49
You save 20%($2.30)
-20%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 9 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90480-18065-00 Grommet (viewing this product) Genuine OEM product | $9.44 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC90480-18065 PROTECTOR RING (REC90480-18065) Aftermarket product | $3.60 In stock Only 2 remaining | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun T36-04000006 SEAL, PRESSURE VALVE Aftermarket product | $0.78 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
3 Product Reviews
Easy to order parts.
Eladio Hernandez — Mar 27, 2026
Repair difficulty: Easy Repair time: Less than 30 mins
John Mazzola — Apr 15, 2022
Repair difficulty: Easy Repair time: More than 4 hours
larry lebert — Aug 11, 2017
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| GrommetViewing this product | 90480-18065-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SEAL, PRESSURE VALVE | T36-04000006 | $0.78 | Parsun |
| PROTECTOR RING (REC90480-18065) | REC90480-18065 | $3.60 | Recmar |

