
Yamaha Motors
/yamaha/products/90467-06016-00-clipClip 90467-06016-00
/yamaha/products/90467-06016-00-clip
$2.64$3.30
You save 20%($0.66)
-20%
In stock
Only 1 remaining
- Guaranteed fitment for 68 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90467-06016-00 Clip (viewing this product) Genuine OEM product | $2.72 In stock Only 1 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAHT-2.5X60 CLAMP (PAHT-2.5X60) Aftermarket product | $2.26 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun T15-04000013 CLIP SPRING C Aftermarket product | $0.27 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Easy to use the parts search. Order was shipped in a couple days.
jeff wolverton — Jun 1, 2024
Engine: 99 yaamaha Repair difficulty: Easy Repair time: Less than 30 mins
Erwin Gribble — Oct 2, 2023
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM300 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | J70 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRB650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700FX | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700SJ | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700TZT | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ701 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ702 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WJ500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| ClipViewing this product | 90467-06016-00 | Current |
| 90467-06016-00 | 1SC-E2487-00-00 | 90467-06016-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CLIP SPRING C | T15-04000013 | $0.27 | Parsun |
| CLAMP (PAHT-2.5X60) | PAHT-2.5X60 | $2.26 | Recmar |

