Yamaha Motors
/yamaha/products/90465-25m57-00-clampClamp 90465-25M57-00
Country of Origin:
JapanSatisfaction rating5
Genuine OEM product
PartX Rating: Best
/yamaha/products/90465-25m57-00-clamp
$10.62$12.49
You save 15%($1.87)
-15%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 13 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90465-25M57-00 Clamp (viewing this product) Genuine OEM product | $10.94 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF15-05000008 CLAMP A (PAF15-05000008) Aftermarket product | $3.14 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F15-05000008 SQUARE CLAMP A Aftermarket product | $0.87 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| ClampViewing this product | 90465-25M57-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CLAMP A (PAF15-05000008) | PAF15-05000008 | $3.14 | Recmar |
| SQUARE CLAMP A | F15-05000008 | $0.87 | Parsun |
