Yamaha Motors
/yamaha/products/90445-09068-00-hose-l110Hose (L110) 90445-09068-00
/yamaha/products/90445-09068-00-hose-l110
$5.19$6.49
You save 20%($1.30)
-20%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 38 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90445-09068-00 Hose (L110) (viewing this product) Genuine OEM product | $5.67 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF25-03000008 HOSE AF10X5X110 (PAF25-03000008) Aftermarket product | $3.68 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Shopping experience: Rather simple and straightforward. Repair difficulty: Easy Repair time: Less than 30 mins
John Zurek — Nov 2, 2018
Shopping experience: Very helpful when inquiring about orders. Repair difficulty: Easy Repair time: Less than 30 mins
John sasser — Sep 16, 2018
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM550 | |||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | |||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | |||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | ED06 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Hose (L110)Viewing this product | 90445-09068-00 | Current |
| Hose | 90445-09026-00 | 90445-09068-00 |
| 90445-09068-00 | 90445-09M32-00 | 90445-09068-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| HOSE AF10X5X110 (PAF25-03000008) | PAF25-03000008 | $3.68 | Recmar |

