Yamaha Motors
/yamaha/products/90387-062g5-00-90387-06387-0090387-06387-00 90387-062G5-00
Satisfaction rating5
Genuine OEM product
A newer version is available:90387-06387-00
/yamaha/products/90387-062g5-00-90387-06387-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- Guaranteed fitment for 29 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF200 | |||||||||||||||||||||||
| Yamaha Motors | ATV | YF350 | |||||||||||||||||||||||
| Yamaha Motors | ATV | YFA-1 | |||||||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | |||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||
| Yamaha Motors | ATV | YFM600 | |||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | |||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ490 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 3000 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 5000 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | |||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Collar | 90387-06387-00 | Current |
| 90387-06387-00 | 90387-06461-00 | 90387-06387-00 |
| 90387-06387-00 | 306-84757-30-00 | 90387-06387-00 |
| 90387-06387-00Viewing this product | 90387-062G5-00 | 90387-06387-00 |
