
Collar 90387-05054-00
- Guaranteed fitment for 28 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90387-05054-00 Collar (viewing this product) Genuine OEM product | $4.42 In stock Only 2 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Parsun F20-01030010 WASHER B Aftermarket product | $0.75 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Questions 0
5 Product Reviews
Still haven't open package due to weather was reason for 4star hard to get parts thanks for having them in stock
Engine: Yamaha Shopping experience: Hard to find parts -Crowleymarine was the go-to place to find the parts! Thanks Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: Motor tensioner loosens
Engine: Yamaha Shopping experience: Excellent. Navigate easily on the website, love the parts manuals and diagrams online. Easy to find exactly what parts you need for the job. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Loose brake Fixed it!
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| CollarViewing this product | 90387-05054-00 | Current |
| .COLLAR | 90387-05M11-00 | 90387-05054-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| WASHER B | F20-01030010 | $0.75 | Parsun |

