
Bushing 90386-12M93-00
- Guaranteed fitment for 22 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
4 Product Reviews
Engine: 40 hp yamaha Shopping experience: parts were right and arrived in a reasonable time. Repair difficulty: Easy Repair time: 1 to 2 hours
Engine: Replaced the top engine mount and bottom crank shaft seals on a Yamaha 50 Shopping experience: Excellent, the order was correct, prompt and well priced. Repair difficulty: Easy Repair time: 2 to 4 hours Repair symptoms: Engine moving forward on the mounting bracket. Dismantled the power head off the trunk and made the repair.
Engine: Yamaha 40 Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: Loose Tiller handle Replaced drain and fill screws on lower unit. Handle was loose on motor due to worn bushings. Bolt through handle and motor was rusted so had to drill bolt out to remove, replaced with new bolt and bushing and is now solid with no play. Great service and quick response!
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 30 | ||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BushingViewing this product | 90386-12M93-00 | Current |

