
Plate Washer 90201-17682-00
- Guaranteed fitment for 16 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90201-17682-00 Plate Washer (viewing this product) Genuine OEM product | $3.39 In stock Only 2 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC90201-17682 WASHER (REC90201-17682) Aftermarket product | $0.62 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar PAF15-06070007 WASHER, REVERSE GEAR (PAF15-06070007) Aftermarket product | $1.57 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F15-06070007 WASHER, REVERSE GEAR Aftermarket product | $0.66 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Product Questions 0
2 Product Reviews
Engine: yamaha 9.9 Shopping experience: Awesome Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: wouldn't shift into forward Removed gear case, checked all parts with the diagram from your website Ordered new shims and washers , put it back together following the diagram and it shifts gear perfectly. I had a $2800.00 estimate to fix the motor and a sales rep saying not worth it buy a new one $3500.00 plus tax Found your site $75.00 later motor is working
Engine: Yamaha 9.9 Repair difficulty: Easy Repair time: 30 to 60 mins Repair symptoms: Lower end
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Generator | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YU240 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Plate WasherViewing this product | 90201-17682-00 | Current |
| Plate Washer | 90201-17802-00 | 90201-17682-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| WASHER, REVERSE GEAR | F15-06070007 | $0.66 | Parsun |
| WASHER (REC90201-17682) | REC90201-17682 | $0.62 | Recmar |
| WASHER, REVERSE GEAR (PAF15-06070007) | PAF15-06070007 | $1.57 | Recmar |

