
Yamaha Motors
/yamaha/products/90201-06040-00-plate-washerPlate Washer 90201-06040-00
/yamaha/products/90201-06040-00-plate-washer
$2.48$3.10
You save 20%($0.62)
-20%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 18 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90201-06040-00 Plate Washer (viewing this product) Genuine OEM product | $2.70 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF2.6-01000002 BUSH, BOLT (PAF2.6-01000002) Aftermarket product | $1.98 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F2.6-01000002 BUSH, BOLT Aftermarket product | $0.84 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Great customer service, had a question about a part coming from Japan, they got right back to me on my delivery questions.
Troy Thibodeau — Aug 27, 2026
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Electric Scooter | EC-03 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EA06 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T135 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YV50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSV10 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | ED06 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Plate WasherViewing this product | 90201-06040-00 | Current |
| 90201-06040-00 | 646-43374-00-00 | 90201-06040-00 |
| 90201-06040-00 | 90387-061Y1-00 | 90201-06040-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BUSH, BOLT | F2.6-01000002 | $0.84 | Parsun |
| BUSH, BOLT (PAF2.6-01000002) | PAF2.6-01000002 | $1.98 | Recmar |

