Yamaha Motors
/yamaha/products/7cn-e2118-00-00-valve-spring-retainer-lockValve Spring Retainer Lock 7CN-E2118-00-00
Country of Origin:
JapanSatisfaction rating3
Genuine OEM product
PartX Rating: Best
/yamaha/products/7cn-e2118-00-00-valve-spring-retainer-lock
$1.91$2.25
You save 15%($0.34)
-15%
In stock
Only 2 remaining
- Guaranteed fitment for 27 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 7CN-E2118-00-00 Valve Spring Retainer Lock (viewing this product) Genuine OEM product | $2.02 In stock Only 2 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF8-05030007 COTTER.VALVE (PAF8-05030007) Aftermarket product | $1.47 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Generator | 20 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 3000 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 3028 | |||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | |||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX120 | |||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXR200 | |||||||||||||||||||||||
| Yamaha Motors | UTV | 125 | |||||||||||||||||||||||
| Yamaha Motors | UTV | 175 | |||||||||||||||||||||||
| Yamaha Motors | UTV | 200 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Valve Spring Retainer LockViewing this product | 7CN-E2118-00-00 | Current |
| VALVE SPRING RETAINER LOCK | 7NJ-12118-00-00 | 7CN-E2118-00-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| COTTER.VALVE (PAF8-05030007) | PAF8-05030007 | $1.47 | Recmar |
