
Yamaha Motors
/yamaha/products/704-48205-p1-00-remote-control-assembly-rightRemote Control Assembly (Right) 704-48205-P1-00
A newer version is available:704-48205-R2-00
/yamaha/products/704-48205-p1-00-remote-control-assembly-right
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- Guaranteed fitment for 32 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 704-48205-P1-00 Remote Control Assembly (Right) (viewing this product) Genuine OEM product | $343.80 No longer availableSearch Nationwide Inventory | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC704-48205-R0 704 SINGLE TOP MOUNT CONTROL (REC704-48205-R0) Aftermarket product | $321.09 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Top-mount binnacle control with a sleek, rounded look that is sure to please today’s boater. The 704 allows for effortless, one-hand operation of the throttle and shift of an outboard. Intuitive designs place a thumb-operated, engine trim/tilt switch comfortably on the handle, and feature easily accessible neutral warm-up controls and externally adjustable throttle friction. Stylish chrome finish.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Shopping experience: Good support. Updates on orders were great. Fast response to questions. Thanks Repair difficulty: Easy Repair time: Less than 30 mins
Les Wannamaker — Nov 1, 2017
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Dual Station | |||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Single Binnacle Control | 704-48205-R0-00 | 704-48205-R1-00 |
| Remote Control Assembly | 704-48205-B1-00 | 704-48205-R0-00 |
| Remote Control Assembly (Right)Viewing this product | 704-48205-P1-00 | 704-48205-R0-00 |
| Remote Control Assembly | 704-48205-B0-00 | 704-48205-B1-00 |
| Remote Control Assembly | 704-48205-14-00 | 704-48205-B0-00 |
| Single BINN Remote Control Assembly | 704-48205-13-00 | 704-48205-14-00 |
| 704-48205-14-00 | 704-48205-11-00 | 704-48205-14-00 |
| REMOTE CONTROL ASSY (704-48205-11-00) | 704-48205-12-00 | 704-48205-13-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| 704 SINGLE TOP MOUNT CONTROL (REC704-48205-R0) | REC704-48205-R0 | $321.09 | Recmar |
