
Yamaha Motors
/yamaha/products/703-82563-02-00-trim-tilt-switch-assemblyTrim & Tilt Switch Assembly 703-82563-02-00
/yamaha/products/703-82563-02-00-trim-tilt-switch-assembly
$74.39$92.99
You save 20%($18.60)
-20%
- Guaranteed fitment for 41 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 703-82563-02-00 Trim & Tilt Switch Assembly (viewing this product) Genuine OEM product | $81.18 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAE4-10040100W POWER TRIM SWITCH ASSY (PAE4-10040100W) Aftermarket product | $41.48 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun E4-10040100W TILT SWITCH ASSY Aftermarket product | $12.72 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Peach Motors PM-703-82563-02-00 Switch Assembly, Trim & Tilt Aftermarket product | $75.80 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
5 Product Reviews
Always professional and satisfactory Since I have been ordering parts never an issue.
Richard coombs — Sep 27, 2024
Repair difficulty: Easy Repair time: Less than 30 mins
Steve Slatton — Jun 24, 2023
Engine: Yamaha 150 HPDI 2001 Repair difficulty: Easy Repair time: 1 to 2 hours Repair symptoms: Tilt went up by itself
Michael Busza — Jul 1, 2021
Repair difficulty: Easy Repair time: Less than 30 mins
Mark Montgomery — Mar 20, 2019
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Trim & Tilt Switch AssemblyViewing this product | 703-82563-02-00 | Current |
| TRIM and TILT SWITCH | 703-82563-01-00 | 703-82563-02-00 |
| 703-82563-01-00 | 703-82563-00-00 | 703-82563-01-00 |
| 703-82563-00-00 | 703-82536-00-00 | 703-82563-00-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| TILT SWITCH ASSY | E4-10040100W | $12.72 | Parsun |
| Switch Assembly, Trim & Tilt | PM-703-82563-02-00 | $75.80 | Peach Motors |
| POWER TRIM SWITCH ASSY (PAE4-10040100W) | PAE4-10040100W | $41.48 | Recmar |

