
Remote Control Cable End 703-48345-01-00
- Guaranteed fitment for 73 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 703-48345-01-00 Remote Control Cable End (viewing this product) Genuine OEM product | $13.81 In stock Only 1 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF25-07000007W CONTROL CABLE TIE IN B (PAF25-07000007W) Aftermarket product | $4.55 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F25-07000007W JOINT B, REMOTE CABLE Aftermarket product | $3.30 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Peach Motors PM-703-48345-01-00 Cable End, Remote Control Aftermarket product | $13.45 In stock 5+ in stock | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Product Questions 0
7 Product Reviews
Engine: Yamaha 70hp Shopping experience: It was a great experience overall. I got some wrong parts initially but the customer service I received from crowley marine made all the difference in the world. Will gladly use them in the future. Thanks. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Missing cable ends I bought a used boat that was missing the control cable ends. I looked up the part numbers via microfiche and crowley had them in stock.
Shopping experience: Great parts service, completely on line. No issues, all parts received are factory packaged. I will continue to buy from Crowley Marine. Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Very good. Repair difficulty: Medium Repair time: Less than 30 mins
Shopping experience: They had what I needed, it was easy to order, and I received it quickly. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | AB | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Dual Station | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Remote Control Cable EndViewing this product | 703-48345-01-00 | Current |
| 703-48345-01-00 | 701-48345-30-00 | 703-48345-01-00 |
| CABLE END, REMOTE | 703-48345-00-00 | 703-48345-01-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| JOINT B, REMOTE CABLE | F25-07000007W | $3.30 | Parsun |
| Cable End, Remote Control | PM-703-48345-01-00 | $13.45 | Peach Motors |
| CONTROL CABLE TIE IN B (PAF25-07000007W) | PAF25-07000007W | $4.55 | Recmar |

