
Yamaha Motors
/yamaha/products/6h4-14985-01-00-floatFloat 6H4-14985-01-00
/yamaha/products/6h4-14985-01-00-float
$20.79$25.99
You save 20%($5.20)
-20%
In stock
Only 1 remaining
- Guaranteed fitment for 18 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 6H4-14985-01-00 Float (viewing this product) Genuine OEM product | $21.55 In stock Only 1 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC6H4-14985-01 FLOAT (REC6H4-14985-01) Aftermarket product | $32.30 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
5 Product Reviews
All parts where exactly part needed
Roger hill — Feb 9, 2026
Great
Pat Latham — Sep 14, 2024
Shopping experience: Had two orders lately; both orders had a 3 to 5 day delay because a part had to be obtained from the manufacturer; both orders came within the projected timeframe. Excellent service! Repair difficulty: Easy Repair time: Less than 30 mins
Edward Fry — Aug 6, 2021
Repair difficulty: Easy Repair time: Less than 30 mins
Gary Davis — Aug 2, 2018
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| FloatViewing this product | 6H4-14985-01-00 | Current |
| Float | 67F-14985-00-00 | 6H4-14985-01-00 |
| Float | 6H4-14985-00-00 | 6H4-14985-01-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| FLOAT (REC6H4-14985-01) | REC6H4-14985-01 | $32.30 | Recmar |

