
Oil Pan Gasket 69W-15312-01-00
- Guaranteed fitment for 11 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 69W-15312-01-00 Oil Pan Gasket (viewing this product) Genuine OEM product | $40.20 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| GLM Marine 38024 Gasket, Oil Pan Aftermarket product | $45.26 No longer availableSearch Nationwide Inventory | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar PAF25-02010007 GASKET, UPPER CASING (PAF25-02010007) Aftermarket product | $19.59 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Questions 0
4 Product Reviews
Shopping experience: Packaging was excellent the only downfall was, if noted that item is coming from Japan warehouse, waited intensely so long sent multiple email for ETA Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Shopping is good price are reasonable but would be nice to ship to Canada usps as FedEx charge too much for brokerage. Richard Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 25 hp 4-stroke Shopping experience: Overall it was a good experience, It took 8 months to receive the parts but no fault of yours. On the bright side you didn't give up or lose the order and e-mailed me when I asked where the parts were. The answer always was, " when we get them we will sent them to you" and you did, Thanks Repair difficulty: lProfessional Repair time: More than 4 hours Repair symptoms: all engine mounts were bad Disassemble engine from exhaust leg, change all isolation mounts and replace bent shift rod.
Engine: Yamaha 25 high thrust Shopping experience: Good Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: Water in oil Disassemble and reassemble
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 20 | ||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||
| Yamaha Motors | Outboard | 60 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Oil Pan GasketViewing this product | 69W-15312-01-00 | Current |
| Oil Pan Gasket | 69W-15312-00-00 | 69W-15312-01-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| GASKET, UPPER CASING (PAF25-02010007) | PAF25-02010007 | $19.59 | Recmar |
| Gasket, Oil Pan | 38024 | $45.26 | GLM Marine |

