
Yamaha Motors
/yamaha/products/67c-45251-00-00-anodeAnode 67C-45251-00-00
Country of Origin:
CanadaGenuine OEM product
PartX Rating: Best
/yamaha/products/67c-45251-00-00-anode
$13.56$16.95
You save 20%($3.39)
-20%
In stock
5+ in stock
- Guaranteed fitment for 12 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 67C-45251-00-00 Anode (viewing this product) Genuine OEM product | $14.15 In stock 5+ in stock | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC67C-45251-00 ZINC ANODE (REC67C-45251-00) Aftermarket product | $10.08 In stock Only 2 remaining | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| GLM Marine 26677 Aluminum Anode Aftermarket product | $18.36 No longer availableSearch Nationwide Inventory | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar PAT40-00000009 ANODO (PAT40-00000009) Aftermarket product | $13.96 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar REC67C-45251-00AL ALUMINIUM ANODE Aftermarket product | $9.07 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| EMP 93-04607 Anode, Aluminum Aftermarket product | $11.89 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun T40-00000009 ANODE A Aftermarket product | $9.24 In stock 5+ in stock | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Peach Motors PM-67C-45251-00-00 Anode, Lower Unit Gearcase Aluminum Aftermarket product | $14.45 In stock 5+ in stock | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
32 Product Reviews
Great
Alexander Joy — May 7, 2026
Excellent! Will use again.
Andy Krinner — Apr 13, 2026
Great thanks
Jim sugg — Dec 22, 2025
Great price and great service
John E Fay III — Oct 9, 2025
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| AnodeViewing this product | 67C-45251-00-00 | Current |
| Anode | 63D-45251-10-00 | 67C-45251-00-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| ANODE A | T40-00000009 | $9.24 | Parsun |
| Anode, Lower Unit Gearcase Aluminum | PM-67C-45251-00-00 | $14.45 | Peach Motors |
| ZINC ANODE (REC67C-45251-00) | REC67C-45251-00 | $10.08 | Recmar |
| ANODO (PAT40-00000009) | PAT40-00000009 | $13.96 | Recmar |
| ALUMINIUM ANODE | REC67C-45251-00AL | $9.07 | Recmar |
| Anode, Aluminum | 93-04607 | $11.89 | EMP |
| Aluminum Anode | 26677 | $18.36 | GLM Marine |
