
Yamaha Motors
/yamaha/products/676-45251-00-00-anodeAnode 676-45251-00-00
Country of Origin:
United StatesSatisfaction rating5
Genuine OEM product
PartX Rating: Best
/yamaha/products/676-45251-00-00-anode
$6.76$7.95
You save 15%($1.19)
-15%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 4 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 676-45251-00-00 Anode (viewing this product) Genuine OEM product | $5.67 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| GLM Marine 12752 Magnesium Anode - GLM Products (12752) Aftermarket product | $2.43 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar REC676-45251-00 ANODE YAM-MERCURY-SUZUKI ZINC (REC676-45251-00) Aftermarket product | $1.52 In stock Only 2 remaining | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar REC676-45251-00AL ALUMINIUM ANODE Aftermarket product | $2.36 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun T40-05000001 ANODE A, CRANKCASE Aftermarket product | $4.62 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
2-Stroke Application: C40 (91~97)
2-Stroke Application: CV40
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| AnodeViewing this product | 676-45251-00-00 | Current |
| 676-45251-00-00 | 682-45251-00-00 | 676-45251-00-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| ANODE A, CRANKCASE | T40-05000001 | $4.62 | Parsun |
| ALUMINIUM ANODE | REC676-45251-00AL | $2.36 | Recmar |
| ANODE YAM-MERCURY-SUZUKI ZINC (REC676-45251-00) | REC676-45251-00 | $1.52 | Recmar |
| Magnesium Anode - GLM Products (12752) | 12752 | $2.43 | GLM Marine |
