
Yamaha Motors
/yamaha/products/66m-11327-00-94-anode-coverAnode Cover 66M-11327-00-94
/yamaha/products/66m-11327-00-94-anode-cover
$8.79$10.99
You save 20%($2.20)
-20%
In stock
5+ in stock
- Guaranteed fitment for 34 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 66M-11327-00-94 Anode Cover (viewing this product) Genuine OEM product | $9.09 In stock 5+ in stock | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF15-07010011 COVER ANODE (PAF15-07010011) Aftermarket product | $10.88 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar PAGB/T97.1-8 WASHER 8 (PAGB/T97.1-8) Aftermarket product | $2.37 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| GLM Marine 26704 Anode Cover (26704) Aftermarket product | $6.82 No longer availableSearch Nationwide Inventory | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F15-07010011 PLATE, ANODE Aftermarket product | $2.67 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
6 Product Reviews
The items ordered were exactly what was needed. The items were shipped and received when I needed them. The only complaint was the parts were over priced for what they were.
william lange — May 21, 2024
Repair difficulty: Easy Repair time: Less than 30 mins
Hanz Ketterer — Aug 19, 2022
Shopping experience: You’re my go to place! Thanks Repair difficulty: Easy Repair time: Less than 30 mins
Howard Growdon — Apr 7, 2020
Repair difficulty: Easy Repair time: Less than 30 mins
Bradley Smith — Jan 12, 2020
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Anode CoverViewing this product | 66M-11327-00-94 | Current |
| 66M-11327-00-94 | 66M-11327-00-00 | 66M-11327-00-94 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| PLATE, ANODE | F15-07010011 | $2.67 | Parsun |
| WASHER 8 (PAGB/T97.1-8) | PAGB/T97.1-8 | $2.37 | Recmar |
| COVER ANODE (PAF15-07010011) | PAF15-07010011 | $10.88 | Recmar |
| Anode Cover (26704) | 26704 | $6.82 | GLM Marine |

