
Shim (T:0.10MM) 664-45567-01-00
- Guaranteed fitment for 14 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 664-45567-01-00 Shim (T:0.10MM) (viewing this product) Genuine OEM product | $3.02 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF15-06000010-1 SHIM (T:0.10MM) (PAF15-06000010-1) Aftermarket product | $1.32 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F15-06000010-1 SHIM T:0.10mm Aftermarket product | $1.38 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Product Questions 0
1 Product Reviews
Engine: Yamaha 15hp 4-stroke Shopping experience: Great experience and simplified way to find your motor and parts. Also, an easy way to compare parts from other years or engine sizes in the event one of those may work. Repair difficulty: Professional Repair time: More than 4 hours Repair symptoms: Lower unit had loud clicking noise in fwd gear Lower unit had bent prop shaft, which led to broken gears. LU required new prop shaft, forward gear, and shimming for new parts...all of which were readily available at Crowley. Additionally, all seals needed to be replaced.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Shim (T:0.10MM)Viewing this product | 664-45567-01-00 | Current |
| SHIM (T:0.10MM) | 664-45567-01-10 | 664-45567-01-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SHIM T:0.10mm | F15-06000010-1 | $1.38 | Parsun |
| SHIM (T:0.10MM) (PAF15-06000010-1) | PAF15-06000010-1 | $1.32 | Recmar |

