Yamaha Motors
/yamaha/products/64e-43880-01-00-motor-assemblyMotor Assembly 64E-43880-01-00
Satisfaction rating5
Genuine OEM product
PartX Rating: Best
A newer version is available:64E-43880-03-00
/yamaha/products/64e-43880-01-00-motor-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- Guaranteed fitment for 15 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 64E-43880-01-00 Motor Assembly (viewing this product) Genuine OEM product | $629.50 No longer availableSearch Nationwide Inventory | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Sierra Marine 18-6783 Tilt/Trim Motor Aftermarket product | No longer availableSearch Nationwide Inventory | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Red Rhino YA-PT607 YAMAHA POWER TRIM MOTOR FASTRAC 115/225HP 1997-UP Aftermarket product | $239.84 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||
| Yamaha Motors | Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Motor Assembly | 64E-43880-03-00 | 64E-43880-04-00 |
| Motor AssemblyViewing this product | 64E-43880-01-00 | 64E-43880-03-00 |
| Motor Assembly | 64E-43880-00-00 | 64E-43880-01-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Tilt/Trim Motor | 18-6783 | $0.00 | Sierra Marine |
| YAMAHA POWER TRIM MOTOR FASTRAC 115/225HP 1997-UP | YA-PT607 | $239.84 | Red Rhino |
