
Yamaha Motors
/yamaha/products/63p-81950-00-00-relay-assemblyRelay Assembly 63P-81950-00-00
A newer version is available:63P-W8195-00-00
/yamaha/products/63p-81950-00-00-relay-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- Guaranteed fitment for 39 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
20 Product Reviews
Shopping experience: A smooth operation. Thank you Repair difficulty: Easy Repair time: Less than 30 mins
TIM Christie — Aug 15, 2023
Repair difficulty: Easy Repair time: Less than 30 mins
Jorge Roberto Arriaza — Jul 31, 2023
Repair difficulty: Easy Repair time: Less than 30 mins
Deutsch Donald Deutsch — Jun 7, 2023
Engine: Yamaha Repair difficulty: Easy Repair time: Less than 30 mins
Steven Khan — Apr 7, 2022
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||
| Yamaha Motors | Outboard | 250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| RELAY ASSY | 63P-W8195-00-00 | Current |
| Relay AssemblyViewing this product | 63P-81950-00-00 | 63P-W8195-00-00 |
