
Spacer 63P-45987-00-00
- Guaranteed fitment for 28 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 63P-45987-00-00 Spacer (viewing this product) Genuine OEM product | $47.90 No longer availableSearch Nationwide Inventory | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC6E5-45987-00 WASHER (REC6E5-45987-00) Aftermarket product | $59.63 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F115-04000022 SPACER, PROPELLER Aftermarket product | $40.50 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Product Questions 0
5 Product Reviews
Very quick and exactly what I ordered. Quality OEM parts.
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 150 Shopping experience: Everything arrived as promised. Excellent help with ordering correct parts. Can't wait to get the Yamaha OEM prop and thrust washer on and the boat in the water. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Dealer sold motor with aftermarket prop, didn't know what else I needed in addition to prop to go with Yamaha OEM prop
Engine: Mercury/150HP XR6 Shopping experience: Excellent, website easy to navigate, very userfriendly! Repair difficulty: Medium Repair time: Less than 30 mins Repair symptoms: Missing Prop Prop came off during last outing on the water. Had to shop for new one, wasnt sure which one to buy. Crowley website made it easy to find the right one. Installed new prop and tested out on the water.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Spacer 1 | 6E5-45987-01-00 | Current |
| SpacerViewing this product | 63P-45987-00-00 | 6E5-45987-01-00 |
| Spacer 1 | 6E5-45987-00-00 | 63P-45987-00-00 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SPACER, PROPELLER | F115-04000022 | $40.50 | Parsun |
| WASHER (REC6E5-45987-00) | REC6E5-45987-00 | $59.63 | Recmar |

