
Brush Spring 62X-4386K-00-00
- Guaranteed fitment for 22 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
8 Product Reviews
good
Engine: Yamaha 150 Shopping experience: Found parts I needed. Not exact but made minor change to one brush and motor works fine. Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: Tilt motor brushes worn out. Had to soldier one brush to holder.
Engine: Yamaha f50 Shopping experience: I like the fact you know if there is a problem quickly and give a time which was stuck to in which the parts would be here rather than leaving people to guess what’s happening and where their parts might be, good service definitely use again even though you had to order the parts in it was still a good fast service thankyou Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: Broken tilt and trim motor I took off The motor and Stripped it to find the problem which was the brushes had broken the springs and wire and the fixing plate had snapped and the magnets had come detached from the stator housing so I stripped out the brushes ,holding plate and springs and replaced then put the stator housing on to get the position of where the magnets line up and then reattached them using a two part apoxy resin to glue them in put the housing back on then bolted it back and happy days
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 40 | |||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Brush SpringViewing this product | 62X-4386K-00-00 | Current |








