Yamaha Motors
/yamaha/products/2-ft-pigtail-bus2 ft. Pigtail Bus 6Y8-82521-11-00
/yamaha/products/2-ft-pigtail-bus
$50.15$59.00
You save 15%($8.85)
-15%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 47 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Great selection. Fast response time
Nicholas Vlahos — Jul 23, 2026
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Helm Master | ||||||||||||
| Yamaha Motors | International | Joystick | ||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||
| Yamaha Motors | Outboard | 350 | ||||||||||||
| Yamaha Motors | Rigging | Command Link | ||||||||||||
| Yamaha Motors | Rigging | Helm Master | ||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 2 ft. Pigtail BusViewing this product | 6Y8-82521-11-00 | Current |
| 6Y8-82521-11-00 | 6Y8-82521-10-00 | 6Y8-82521-11-00 |

