ZINC PROTECTION 55321-939L0
- Guaranteed fitment for 5 different models
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
| Product | Price | Rating | Comment |
|---|---|---|---|
| Suzuki Marine 55321-939L0 ZINC PROTECTION (viewing this product) Genuine OEM product | $4.32 In stock Only 1 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC55321-939L0AL ALUMINIUM ANODE Aftermarket product | $4.41 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar REC55321-939L0 ZINC ANODE Aftermarket product | $7.56 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Questions 0
2 Product Reviews
Engine: 1986 Suzuki DT15 Shopping experience: items were very well packaged and it was apparent that great care was taken to ensure an accurate order. However, i wasn't super excited to have waited a month for parts. it would be better if the "waiting on manufacturer" status was posted on original parts order form BEFORE payment was rendered. Repair difficulty: Hard Repair time: More than 4 hours Repair symptoms: cooling system inoperable disassembled to find water pump fins rotted off. tons of corroded parts and seized fasteners...lower unit was definitely not serviced in many years (if at all). had to replace ALL components of water pump and also replaced all lower unit seals. thankfully, parts were still available...all is running and pumping perfect now!!!
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| ZINC PROTECTIONViewing this product | 55321-939L0 | Current |
| ZINC PROTECTION | 55321-93900 | 55321-939L0 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| ZINC ANODE | REC55321-939L0 | $7.56 | Recmar |
| ALUMINIUM ANODE | REC55321-939L0AL | $4.41 | Recmar |






