
Suzuki Marine
/suzuki/products/55300-95500-zinc-assy-proteZINC ASSY PROTE 55300-95500
Satisfaction rating2
Genuine OEM product
PartX Rating: Best
/suzuki/products/55300-95500-zinc-assy-prote
$14.48$18.10
You save 20%($3.62)
-20%
In stock
Only 2 remaining
- Guaranteed fitment for 29 different models
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Suzuki Marine 55300-95500 ZINC ASSY PROTE (viewing this product) Genuine OEM product | $14.93 In stock Only 2 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC55300-95500AL ALUMINIUM ANODE Aftermarket product | $2.88 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar REC55300-95500 ZINC ANODE Aftermarket product | $3.24 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| EMP 93-04409 Anode, Aluminum Aftermarket product | $7.64 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 8 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 99 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 3.5 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 20 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 28 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 50 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 60 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| ZINC ASSY PROTEViewing this product | 55300-95500 | Current |
| Supersedes to 55300-95500 | 55321-95500 | 55300-95500 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| ZINC ANODE | REC55300-95500 | $3.24 | Recmar |
| ALUMINIUM ANODE | REC55300-95500AL | $2.88 | Recmar |
| Anode, Aluminum | 93-04409 | $7.64 | EMP |

