Suzuki Marine
/suzuki/products/09103-06046-supersedes-to-09103-06154Supersedes to 09103-06154 09103-06046
Satisfaction rating5
Genuine OEM product
A newer version is available:01550-06307
/suzuki/products/09103-06046-supersedes-to-09103-06154
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- Guaranteed fitment for 48 different models
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 2.5 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 4 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 6 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 8 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 20 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 80 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 99 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 350 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2.2 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | ||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BOLT | 01550-06307 | Current |
| Supersedes to 01550-06307 | 09103-06157 | 01550-06307 |
| Obsolete Suzuki Part | 01917-06307 | 01550-06307 |
| Supersedes to 01550-06307 | 09103-06154 | 01550-06307 |
| Supersedes to 01550-06307 | 01517-06307 | 01550-06307 |
| Supersedes to 09103-06154Viewing this product | 09103-06046 | 09103-06154 |
| Supersedes to 01517-06307 | 01517-06308 | 01517-06307 |
| Supersedes to 01517-06308 | 01524-06307 | 01517-06308 |
| Supersedes to 01517-06308 | 01527-06308 | 01517-06308 |
| Supersedes to 01517-06308 | 01512-06308 | 01517-06308 |
| Supersedes to 01512-06308 | 01512-06307 | 01512-06308 |
