
Flat Head Screw 98780-04016-00
Japan- Garantia de encaixe para 57 modelos diferentes
- Esta é uma peça Original fabricada pela Yamaha Motors
- 30 dias política de troca e devolução
Descrição do Produto
Dúvidas sobre o Produto 0
3 Avaliações do produto
Engine: Yamaha/F115 Shopping experience: they send what I order! Repair difficulty: Hard Repair time: 2 to 4 hours Repair symptoms: leaking crack along cover frm bolt to bolt Removed and replace water jacket cover plate. Had to remove lots of other stuff just to get to it! Yamaha must be in cahoots with their 100-130 per hour maintenance field teams. A job that should take 15-20 minutes tops, takes longer because of the junk surrounding this particular part.
Engine: Yamaha 90TLRT Shopping experience: Great! Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: Semi annual maintenance Replaced water pump impeller. Note: Kit comes with gasket and o ring for shaft seal housing. I do not recommend removing that unless you are also going to replace the 2 shaft seals as well. Make sure you get ALL of the old gasket off all surfaces and don't be shy about greasing the impeller blades so the slide into the impeller cup.
Shopping experience: Parts arrived in two weeks to Finland. Good servise! Repair difficulty: Easy Repair time: Less than 30 mins
Compatibilidade das peças
Verifique a compatibilidade antes de encomendar.
| Marca | Linha de produtos | Modelo | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-700 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRB650 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ650 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB650 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR500 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 |
Clientes Também Compraram
Cadeia de Reposição
| Nome | SKU | SKU de Reposição |
|---|---|---|
| Flat Head ScrewVISUALIZANDO ESTE PRODUTO | 98780-04016-00 | Atual |
| Oval Head Screw | 98680-04016-00 | 98780-04016-00 |
Equivalências do mercado de reposição
| Nome | SKU | Preço | Marca |
|---|---|---|---|
| SCREW M4X12 (PAGB/T820-M4X12) | PAGB/T820-M4X12 | $1.03 | Recmar |






