Bolt 97075-10040-00
- Garantia de encaixe para 45 modelos diferentes
- Esta é uma peça Original fabricada pela Yamaha Motors
- 30 dias política de troca e devolução
Descrição do Produto
Dúvidas sobre o Produto 0
13 Avaliações do produto
Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: yamaha Shopping experience: Fast service thanks guys Repair difficulty: Hard Repair time: 2 to 4 hours Repair symptoms: Stuck lower unit
Engine: Yamaha 100hp TXRZ Shopping experience: Excellent. Easy ordering, great selection, fast shipping. Will use no other company for my Outboard and marine needs. Repair difficulty: Easy Repair time: More than 4 hours Repair symptoms: Inherited Boat. I inherited a boat with a 2001 Yamaha 100hp txrz. Not knowing the history of it I opted to service and replace everything for a fresh start. Water pump, Damper seal and guide, internal and external anodes, spark plugs, Plug wires, Oil change, Filter, fuel filters, lower unit service, Thermostat and tilt trim switch. Good as new and ready to go!!
Compatibilidade das peças
Verifique a compatibilidade antes de encomendar.
| Marca | Linha de produtos | Modelo | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 |
Cadeia de Reposição
| Nome | SKU | SKU de Reposição |
|---|---|---|
| BOLT, HEXAGON DEEP RECESS | 97D75-10040-00 | Atual |
| BoltVISUALIZANDO ESTE PRODUTO | 97075-10040-00 | 97D75-10040-00 |
| BOLT | 97395-10040-00 | 97075-10040-00 |
| BOLT | 90101-10037-00 | 97075-10040-00 |
| BOLT | 97095-10040-00 | 97075-10040-00 |
