Yamaha Motors
/yamaha/products/90110-06114-00-bolt-hex-skt-headHEX SOCKET HEAD BOLT 90110-06114-00
/yamaha/products/90110-06114-00-bolt-hex-skt-head
$9.77$11.49
Você economiza 15%($1.72)
-15%
As informações de estoque podem estar desatualizadas.
Atualize para obter a disponibilidade mais recente.
- Garantia de encaixe para 23 modelos diferentes
- Esta é uma peça Original fabricada pela Yamaha Motors
- 30 dias política de troca e devolução
Dúvidas sobre o Produto 0
Não hesite em fazer uma pergunta. Será respondido por nossa equipe de suporte ou por um colega velejador.
1 Avaliações do produto
Shopping experience: There is some delay in stocking parts which I understand and am willing to deal with. They are very helpful on the web with the parts diagrams. I have vintage and fairly new power boating needs. I have used them in the past and will use them in the future. Repair difficulty: Easy Repair time: Less than 30 mins
Tom Klauber — Jul 19, 2017
Compatibilidade das peças
Verifique a compatibilidade antes de encomendar.
| Marca | Linha de produtos | Modelo | 1986 | 1987 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1600 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT01 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1300 |
Cadeia de Reposição
| Nome | SKU | SKU de Reposição |
|---|---|---|
| HEX SOCKET HEAD BOLTVISUALIZANDO ESTE PRODUTO | 90110-06114-00 | Atual |
| Socket bolt | 65W-43888-00-00 | 90110-06114-00 |
| 90110-06114-00 | 90110-06061-00 | 90110-06114-00 |

