
Bolt w/ Washer 97513-06535-00
- Dispositif garanti pour 24 différents modèles
- C'est une pièce d'équipementier fabriquée par Yamaha Motors
- 30 jours Politique de retour
Description du produit
Questions sur les produits 0
2 Critiques des produits
Engine: 40hp Yamaha 2 stroke Shopping experience: Very good buying experience made purchase online then needed to add to it and made a call and they added what I needed and got it all shipped out that day and all at a very good price. Repair difficulty: Easy Repair time: 2 to 4 hours Repair symptoms: Water in cylinder Had water in cylinder so replaced head gasket and all water jacket gaskets my main problem was some water jacket bolts corroded and broke one off and messed threaded up on another requiring heli coils
Compatibilité des pièces
Veuillez vérifier la compatibilité avant de commander.
| Marque | Gamme de produits | Modèle | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 20 | |||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | |||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | |||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX700 | |||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Remplacement de la chaîne
| Nom | UGS | Remplaçant l'UGS |
|---|---|---|
| Bolt w/ WasherVISUALISER CE PRODUIT | 97513-06535-00 | Actuel |
| Bolt with Washer | 97513-06235-00 | 97513-06535-00 |

