
Oil Seal 93102-38008-00
Japan- Dispositif garanti pour 33 différents modèles
- C'est une pièce d'équipementier fabriquée par Yamaha Motors
- 30 jours Politique de retour
Description du produit
Questions sur les produits 0
9 Critiques des produits
Engine: Yamaha 100 hp four stroke Shopping experience: Easy to use website and fast shipping Repair difficulty: lProfessional Repair time: More than 4 hours Repair symptoms: Blown head gasket
Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha F115XA Shopping experience: Have to wait a bit sometimes but can't beat the prices. Repair difficulty: lProfessional Repair time: More than 4 hours Repair symptoms: No symptoms Just doing routine maintenance and discovered additional issues that would have caused worse problems if not addressed. Ended up just going through the entire lower unit. Well worth the effort.
Compatibilité des pièces
Veuillez vérifier la compatibilité avant de commander.
| Marque | Gamme de produits | Modèle | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Remplacement de la chaîne
| Nom | UGS | Remplaçant l'UGS |
|---|---|---|
| Oil SealVISUALISER CE PRODUIT | 93102-38008-00 | Actuel |
| 93102-38008-00 | 68V-12223-00-00 | 93102-38008-00 |
| .OIL SEAL | 93102-38M59-00 | 93102-38008-00 |
Équivalences du marché secondaire
| Nom | SKU | Prix | Marque |
|---|---|---|---|
| OIL SEAL 38x52x6 | F115-05030009 | $6.45 | Parsun |
| OIL SEAL (REC93102-38008) | REC93102-38008 | $14.14 | Recmar |
