
Yamaha Motors
/yamaha/products/91490-30025-00-pin-cotterPIN. COTTER 91490-30025-00
Pays d'origine
JapanProduit d'origine OEM
Évaluation PartX: Meilleur
/yamaha/products/91490-30025-00-pin-cotter
$3.19$3.99
Vous économisez 20%($0.80)
-20%
En stock
Il ne reste que 1
- Dispositif garanti pour 69 différents modèles
- C'est une pièce d'équipementier fabriquée par Yamaha Motors
- 30 jours Politique de retour
Description du produit
Yamaha factory part. Search for more factory parts & parts diagrams.
Questions sur les produits 0
N'hésitez pas à poser une question. Notre personnel d'assistance ou un autre plaisancier y répondra.
7 Critiques des produits
Accurate fast easy
Joel Kleinguenther — Sep 19, 2026
great
David Bruce Rollings — Jul 13, 2026
Great price and great service
John E Fay III — Oct 9, 2025
All went well.
Martin A. Cunningham — Sep 23, 2025
Compatibilité des pièces
Veuillez vérifier la compatibilité avant de commander.
| Marque | Gamme de produits | Modèle | 1977 | 1979 | 1981 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 624 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 828 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EA06 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1070 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1390 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS860 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS870 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1070 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1280 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1380 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1390 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YU240 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EC340 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | ED06 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 |
Remplacement de la chaîne
| Nom | UGS | Remplaçant l'UGS |
|---|---|---|
| PIN. COTTERVISUALISER CE PRODUIT | 91490-30025-00 | Actuel |
| Cotter Pin | 91490-30020-00 | 91490-30025-00 |
| Cotter Pin | 91401-30020-00 | 91490-30020-00 |
| 91401-30020-00 | 91401-03020-00 | 91401-30020-00 |
| 91401-30020-00 | 91402-30020-00 | 91401-03020-00 |
| 91490-30020-00 | 91490-30015-00 | 91402-30020-00 |
Équivalences du marché secondaire
| Nom | SKU | Prix | Marque |
|---|---|---|---|
| COTTER PIN 2.5x20 | GB/T91-2.5x20 | $0.12 | Parsun |
| COTTER PIN 3.2x25 | GB/T91-3.2x25 | $0.24 | Parsun |
| PIN COTTER 2.5X20 (PAGB/T91-2.5X20) | PAGB/T91-2.5X20 | $2.06 | Recmar |
| PIN (REC91490-30025) | REC91490-30025 | $1.16 | Recmar |
| Cotter Pin (22060) | 22060 | $2.34 | GLM Marine |
