
Plate Washer 90201-10049-00
Japan- Dispositif garanti pour 33 différents modèles
- C'est une pièce d'équipementier fabriquée par Yamaha Motors
- 30 jours Politique de retour
Description du produit
Questions sur les produits 0
4 Critiques des produits
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha f70 Shopping experience: Great. Convenient web site with great exploded parts break downs. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Broken stud on tiller arm. Stud broke off on bracket to motor and tiller arm. Welded a bugger onto recessed stud then a nut through the hole was welded and turned out the failed stud. Ran a tap through the inserts and installed 2 new studs with loctight. All set.
Shopping experience: Great received parts quicker than anticipated Thanks Repair difficulty: Easy Repair time: Less than 30 mins
Engine: 70 yamaha Repair difficulty: Easy Repair time: 30 to 60 mins
Compatibilité des pièces
Veuillez vérifier la compatibilité avant de commander.
| Marque | Gamme de produits | Modèle | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 |
Remplacement de la chaîne
| Nom | UGS | Remplaçant l'UGS |
|---|---|---|
| Plate WasherVISUALISER CE PRODUIT | 90201-10049-00 | Actuel |
| Plain Washer | 90201-10120-00 | 90201-10049-00 |
| 90201-10120-00 | 611-43133-00-00 | 90201-10120-00 |
Équivalences du marché secondaire
| Nom | SKU | Prix | Marque |
|---|---|---|---|
| WASHER 10 | GB/T97.1-10 | $0.21 | Parsun |
