
Yamaha Motors
/yamaha/products/90116-10062-00-stud-boltStud Bolt 90116-10062-00
Pays d'origine
JapanProduit d'origine OEM
Évaluation PartX: Meilleur
/yamaha/products/90116-10062-00-stud-bolt
$6.79$8.49
Vous économisez 20%($1.70)
-20%
En stock
5+ en stock
- Dispositif garanti pour 31 différents modèles
- C'est une pièce d'équipementier fabriquée par Yamaha Motors
- 30 jours Politique de retour
Questions sur les produits 0
N'hésitez pas à poser une question. Notre personnel d'assistance ou un autre plaisancier y répondra.
12 Critiques des produits
Engine: 90hp Yamaha Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Water pump Easy
Ron Pretti — Sep 25, 2023
Repair difficulty: Easy Repair time: Less than 30 mins
David Schmidt — Aug 15, 2023
Repair difficulty: Easy Repair time: Less than 30 mins
kurt h sturm — Feb 22, 2022
Shopping experience: Easy to find the exact part for my outboard a few percent more expensive than other dealers but worth the ease and reliability Repair difficulty: Easy Repair time: Less than 30 mins
Alfredo Martinez — Sep 27, 2021
Compatibilité des pièces
Veuillez vérifier la compatibilité avant de commander.
| Marque | Gamme de produits | Modèle | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |
Remplacement de la chaîne
| Nom | UGS | Remplaçant l'UGS |
|---|---|---|
| Stud BoltVISUALISER CE PRODUIT | 90116-10062-00 | Actuel |
| Stud Bolt | 90116-10037-00 | 90116-10062-00 |
| Stud bolt | 90116-10175-00 | 90116-10037-00 |
Équivalences du marché secondaire
| Nom | SKU | Prix | Marque |
|---|---|---|---|
| BOLT, DOUBLE HEAD (PAF25-01020002) | PAF25-01020002 | $6.15 | Recmar |
| BOLT M10X1.25X28 (PAT85-01020008) | PAT85-01020008 | $5.09 | Recmar |
