
Bolt with Washer 90119-08MA8-00
Japan- Instalación garantizada para 30 diferentes modelos
- Esta es una pieza original producida por Yamaha Motors
- 30 días Política de Devolución
Descripción del producto
Preguntas sobre productos 0
9 Comentarios
Great service. Keep it up.
Engine: 2000 Yamaha SX150 Shopping experience: Very good considering the delays from the manufacturer Repair difficulty: lProfessional Repair time: More than 4 hours Repair symptoms: Water in cylinder Exhaust manifold corroded to the point where water vapor was being injected into 2 cylinders. Replaced manifold, gaskets and he and head gasket.
Shopping experience: Overall experience was excellent Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Compatibilidad de piezas
Verifique la compatibilidad antes de ordenar.
| Marca | Línea de producto | Modelo | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
Equivalencias del mercado de repuestos
| Nombre | SKU | Precio | Marca |
|---|---|---|---|
| BOLT M8x60 | T15-04000031 | $1.32 | Parsun |
