Yamaha Motors
/yamaha/products/90105-08m76-00-flange-boltFlange Bolt 90105-08M76-00
País natal
JapanOriginal de OEM
Calificación de PartX: El mejor
/yamaha/products/90105-08m76-00-flange-bolt
$6.37$7.49
Ahorra 15%($1.12)
-15%
La información de existencias puede estar desactualizada.
Actualice para obtener la disponibilidad más reciente.
- Instalación garantizada para 14 diferentes modelos
- Esta es una pieza original producida por Yamaha Motors
- 30 días Política de Devolución
Descripción del producto
Yamaha factory part. Search for more factory parts & parts diagrams.
Preguntas sobre productos 0
No dudes en hacer una pregunta. Será respondido por nuestro personal de soporte o por un compañero navegante.
1 Comentarios
Engine: 2.5 4 stroke Yamaha Shopping experience: Great , even parts that needed three day beat the local Yamaha parts people Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: missing oil drain plug/washer Got engine to look at for a friend he said pull cord is stuck, found engine frozen, free up and found no oil in engine, put oil in came out on my leg. Found drain plug missing order bolt and washer and safety lanyard. Three days its up and running
Kawika Warren — Oct 17, 2017
Compatibilidad de piezas
Verifique la compatibilidad antes de ordenar.
| Marca | Línea de producto | Modelo | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 25 |
Equivalencias del mercado de repuestos
| Nombre | SKU | Precio | Marca |
|---|---|---|---|
| BOLT M8x20 | F25-01010303 | $2.91 | Parsun |
| BOLT DISCHARGING OIL M8X20 (PAF4-04000001) | PAF4-04000001 | $2.25 | Recmar |
| HEXAGON BOLT M8X20 (PAF25-01010303) | PAF25-01010303 | $6.76 | Recmar |
